褰撳墠浣嶇疆: 棣栭〉? 鏀跨瓥娉曡? 鍥藉娉曡? 2005/79/EC 灏变笌椋熷搧鎺ヨЕ鐨勫鏂欐潗鏂欏拰鍒跺搧锛屼慨璁㈡寚浠?002/72/EC(Amending Directive 2002/72/EC relating to plastic materials and articles intended to come into contact with food)

2005/79/EC 灏变笌椋熷搧鎺ヨЕ鐨勫鏂欐潗鏂欏拰鍒跺搧锛屼慨璁㈡寚浠?002/72/EC(Amending Directive 2002/72/EC relating to plastic materials and articles intended to come into contact with food)

鎵弿浜岀淮鐮 鍒嗕韩濂藉弸鍜屾湅鍙嬪湀
鏀惧ぇ瀛椾綋缂╁皬瀛椾綋2011-08-17 17:28:01 鏉ユ簮锛欬a href="http://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1460431189417&uri=CELEX:32005L0079" target="_blank" rel="nofollow">EUROPA娴忚娆℃暟锛欬span id="hits">6925
鏍稿績鎻愮ず锛氳鎸囦护瀵圭敤浜庡瘑灏佺幓鐠冪摱鐨凱VC鍨湀鍚湁鐨勭幆姘у寲澶ц眴娌癸紙ESBO锛夈€佺敤浜庡┐骞煎効濂剁矇鍜岃胺绫婚鍝佸寘瑁呯殑鑱氭隘涔欑儻鍨墖鐨勮縼绉荤巼闄愬埗锛圫ML锛変綔浜嗙浉鍏宠瀹氥€傝鎸囦护杩樺2002/72/EC鐨勯檮浠跺唴瀹逛綔浜嗕慨鏀癸紝涓昏鍖呮嫭涓欑儻閰搁叝绛夊鏂欑殑鍖栧鎴愬垎鐨勮鏍笺€佺紪鍙峰拰闄愬畾鏍囧噯銆侟/div>
鍙戝竷鍗曚綅
娆х洘濮斿憳浼
娆х洘濮斿憳浼欬/div>
鍙戝竷鏂囧彿 2005/79/EC
鍙戝竷鏃ユ湡 2005-11-18 鐢熸晥鏃ユ湡 2005-12-09
鏈夋晥鎬х姸鎬?/th> 搴熸鏃ユ湡 鏆傛棤
灞炴€?/th> 鎸囦护 涓撲笟灞炴€?/th> 浜у搧鍙婂師鏂?閫氱敤鍩虹
澶囨敞 璇ユ寚浠ゅ鐢ㄤ簬瀵嗗皝鐜荤拑鐡剁殑PVC鍨湀鍚湁鐨勭幆姘у寲澶ц眴娌癸紙ESBO锛夈€佺敤浜庡┐骞煎効濂剁矇鍜岃胺绫婚鍝佸寘瑁呯殑鑱氭隘涔欑儻鍨墖鐨勮縼绉荤巼闄愬埗锛圫ML锛変綔浜嗙浉鍏宠瀹氥€傝鎸囦护杩樺2002/72/EC鐨勯檮浠跺唴瀹逛綔浜嗕慨鏀癸紝涓昏鍖呮嫭涓欑儻閰搁叝绛夊鏂欑殑鍖栧鎴愬垎鐨勮鏍笺€佺紪鍙峰拰闄愬畾鏍囧噯銆侟/td>

銆€銆€Commission Directive 2005/79/EC

銆€銆€of 18 November 2005

銆€銆€amending Directive 2002/72/EC relating to plastic materials and articles intended to come into contact with food

銆€銆€锛圱ext with EEA relevance锛堻/p>

銆€銆€THE COMMISSION OF THE EUROPEAN COMMUNITIES,

銆€銆€Having regard to the Treaty establishing the European Community,

銆€銆€Having regard to Regulation 锛圗C锛 No 1935/2004 of the European Parliament and of the Council of 27 October 2004 on materials and articles intended to come into contact with food and repealing Directives 80/590/EEC and 89/109/EEC [1], and in particular Article 5锛?锛 thereof,

銆€銆€After consulting the European Food Safety Authority,

銆€銆€Whereas:

銆€銆€锛?锛 Commission Directive2002/72/EC[2] establishes a list of monomers and other starting substances, which may be used for the manufacture of plastic materials and articles. On the basis of new information related to the risk assessment of such substances, certain monomers provisionally admitted at national level as well as new monomers should be included in the Community list of permitted substances in that Directive.

銆€銆€锛?锛 Directive 2002/72/EC also contains an incomplete list of additives which may be used in the manufacture of plastic materials and articles. That list should be amended so as to include other additives evaluated by the European Food Safety Authority 锛坱he Authority锛?

銆€銆€锛?锛 For certain substances, the restrictions already established at Community level should be amended on the basis of the new information available. In particular for epoxidised soybean oil 锛圗SBO锛 the Authority recommended to decrease its specific migration limit 锛圫ML锛 for PVC gaskets containing that substance which are used to seal glass jars containing infant formulae and follow-on formulae or containing processed cereal-based foods and baby foods for infants and young children. In fact the Authority noted that the exposure of infants who regularly eat such foods may exceed the TDI. Therefore the SML for ESBO is decreased for these particular applications from 60 to 30 mg/kg of food or food simulant while it remains unchanged for all other applications.

銆€銆€锛?锛 A transitional period should be provided for in respect of PVC gaskets containing epoxidised soybean oil, used to seal glass jars, which are brought into contact with food before the 19 November 2006.

銆€銆€锛?锛 Directive 2002/72/EC should therefore be amended accordingly.

銆€銆€锛?锛 The measures provided for in this Directive are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health,

銆€銆€HAS ADOPTED THIS DIRECTIVE:

銆€銆€Article 1

銆€銆€Annexes II, III, V and VI of Directive 2002/72/EC are amended in accordance with Annexes I to IV to this Directive.

銆€銆€Article 2

銆€銆€PVC gaskets containing epoxidised soybean oil, with reference number 88640 in section A of Annex III to Directive 2002/72/EC, which are used to seal glass jars containing infant formulae and follow-on formulae as defined by Commission Directive 91/321/EEC [3] or containing processed cereal-based foods and baby foods for infants and young children as defined by Commission Directive 96/5/EC [4], filled before 19 November 2006 and which comply with the restrictions and/or specifications provided for in Section A of Annex III to Directive 2002/72/EC as amended by Directive 2004/19/EC, may continue to be placed on the market provided that the date of filling appears on the materials and articles.

銆€銆€The date of filling may be replaced by another indication, provided that that indication permits the identification of the date of filling. Upon request the date of filling shall be made available to the competent authorities and any person enforcing the requirements of this Directive.

銆€銆€The first and second subparagraphs shall apply without prejudice to Directive 2000/13/EC of the European Parliament and of the Council [5].

銆€銆€Article 3

銆€銆€1. Member States shall adopt and publish, by 19 November 2006 at the latest, the laws, regulations and administrative provisions necessary to comply with this Directive. They shall forthwith communicate to the Commission the text of those provisions and a correlation table between those provisions and this Directive.

銆€銆€They shall apply those provisions in such a way as to:

銆€銆€锛坅锛 permit the trade in and use of plastic materials and articles intended to come into contact with food and complying with this Directive, from 19 November 2006;

銆€銆€锛坆锛 prohibit the manufacture and importation into the Community of plastic materials and articles intended to come into contact with food and which do not comply with this Directive, from 19 November 2007.

銆€銆€When Member States adopt those provisions, they shall contain a reference to this Directive or be accompanied by such a reference on the occasion of their official publication. Member States shall determine how such reference is to be made.

銆€銆€2. Member States shall communicate to the Commission the text of the main provisions of national law which they adopt in the field covered by this Directive.

銆€銆€Article 4

銆€銆€This Directive shall enter into force on the 20th day following its publication in the Official Journal of the European Union.

銆€銆€Article 5

銆€銆€This Directive is addressed to the Member States.

銆€銆€Done at Brussels, 18 November 2005.

銆€銆€For the Commission

銆€銆€Markos Kyprianou

銆€銆€Member of the Commission

銆€銆€[1] OJ L 338, 13.11.2004, p. 4.

銆€銆€[2] OJ L 220, 15.8.2002, p. 18. Directive as last amended by Directive 2004/19/EC 锛圤J L 71, 10.3.2004, p. 8锛?

銆€銆€[3] OJ L 175, 4.7.1991, p. 35. Directive as last amended by Directive 2003/14/EC 锛圤J L 41, 14.2.2003, p. 37锛?

銆€銆€[4] OJ L 49, 28.2.1996, p. 17. Directive as last amended by Directive 2003/13/EC 锛圤J L 41, 14.2.2003, p. 33锛?

銆€銆€[5] OJ L 109, 6.5.2000, p. 29. Directive as last amended by Directive 2003/89/EC 锛圤J L 308, 25.11.2003, p. 15锛?

銆€銆€--------------------------------------------------

銆€銆€ANNEX I

銆€銆€Annex II to Directive 2002/72/EC is amended as follows:

銆€銆€1. point 2 of the general introduction is replaced by the following:

銆€銆€"2. The following substances are not included even if they are intentionally used and are authorised:

銆€銆€锛坅锛 salts 锛坕ncluding double salts and acid salts锛 of aluminium, ammonium, calcium, iron, magnesium, potassium and sodium of authorised acids, phenols or alcohols. However, names containing "… acid锛坰锛? salts" appear in the lists, if the corresponding free acid锛坰锛 is 锛坅re锛 not mentioned;

銆€銆€锛坆锛 salts 锛坕ncluding double salts and acid salts锛 of zinc of authorised acids, phenols or alcohols. For these salts a Group SML = 25 mg/kg 锛坋xpressed as Zn锛 apply. The same restriction for Zn applies to:

銆€銆€锛坕锛 substances whose name contains "… acid锛坰锛? salts" which appear in the lists, if the corresponding free acid锛坰锛 is 锛坅re锛 not mentioned,

銆€銆€锛坕i锛 substances referred to in note 38 of Annex VI.";

銆€銆€2. section A is amended as follows:

銆€銆€锛坅锛 the following lines are inserted in the table in numerical order:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"11005 | 012542-30-2 | Acrylic acid, dicyclopentenyl ester | QMA = 0,05 mg/6 dm2 |

銆€銆€11500 | 000103-11-7 | Acrylic acid, 2-ethylhexyl ester | SML = 0,05 mg/kg |

銆€銆€12786 | 000919-30-2 | 3-Aminopropyltriethoxysilane | Residual extractable content of 3-aminopropyltriethoxysilane to be less than 3 mg/kg filler. To be used only for the reactive surface treatment of inorganic fillers |

銆€銆€13317 | 132459-54-2 | N,N′-Bis[4-锛坋thoxycarbonyl锛塸henyl]-1,4,5,8-naphthalenetetracarboxydiimide | SML = 0,05 mg/kg. Purity > 98,1 % 锛坵/w锛? To be used only as co-monomer 锛坢ax 4 %锛 for polyesters 锛圥ET, PBT锛 |

銆€銆€14260 | 000502-44-3 | Caprolactone | SML = 0,05 mg/kg 锛坋xpressed as the sum of caprolactone and 6-hydroxyhexanoic acid锛 |

銆€銆€16955 | 000096-49-1 | Ethylene carbonate | Residual content = 5 mg/kg of hydrogel at a maximum ratio of 10 g of hydrogel to 1 kg of food. The hydrolysate contains ethyleneglycol having an SML = 30 mg/kg |

銆€銆€21370 | 010595-80-9 | Methacrylic acid, 2-sulphoethyl ester | QMA = ND 锛圖L = 0,02 mg/6 dm2锛 |

銆€銆€22210 | 000098-83-9 | alpha-Methylstyrene | SML = 0,05 mg/kg |

銆€銆€22932 | 001187-93-5 | Perfluoromethyl perfluorovinyl ether | SML = 0,05 mg/kg. only to be used for anti-stick coatings |

銆€銆€24903 | 068425-17-2 | Syrups, hydrolysed starch, hydrogenated | In compliance with the specifications laid down in Annex V |

銆€銆€25540 | 000528-44-9 | Trimellitic acid | SML锛圱锛 = 5 mg/kg 锛?5锛 |

銆€銆€25550 | 000552-30-7 | Trimellitic anhydride | SML锛圱锛 = 5 mg/kg 锛?5锛 锛坋xpressed as trimellitic acid锛?quot; |

銆€銆€锛坆锛 in the following lines the content of the columns "CAS No" or "Restrictions and/or specifications" is replaced by the following:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"10690 | 000079-10-7 | Acrylic acid | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€10750 | 002495-35-4 | Acrylic acid, benzyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€10780 | 000141-32-2 | Acrylic acid, n-butyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€10810 | 002998-08-5 | Acrylic acid, sec-butyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€10840 | 001663-39-4 | Acrylic acid, tert-butyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11470 | 000140-88-5 | Acrylic acid, ethyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11590 | 000106-63-8 | Acrylic acid, isobutyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11680 | 000689-12-3 | Acrylic acid, isopropyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11710 | 000096-33-3 | Acrylic acid, methyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11830 | 000818-61-1 | Acrylic acid, monoester with ethyleneglycol | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11890 | 002499-59-4 | Acrylic acid, n-octyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€11980 | 000925-60-0 | Acrylic acid, propyl ester | SML锛圱锛 = 6 mg/kg 锛?6锛 |

銆€銆€13720 | 000110-63-4 | 1,4-Butanediol | SML锛圱锛 = 5 mg/kg 锛?4锛 |

銆€銆€20020 | 000079-41-4 | Methacrylic acid | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€20080 | 002495-37-6 | Methacrylic acid, benzyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€20110 | 000097-88-1 | Methacrylic acid, butyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€20140 | 002998-18-7 | Methacrylic acid, sec-butyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€20170 | 000585-07-9 | Methacrylic acid, tert-butyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€20890 | 000097-63-2 | Methacrylic acid, ethyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21010 | 000097-86-9 | Methacrylic acid, isobutyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21100 | 004655-34-9 | Methacrylic acid, isopropyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21130 | 000080-62-6 | Methacrylic acid, methyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21190 | 000868-77-9 | Methacrylic acid, monoester with ethyleneglycol | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21280 | 002177-70-0 | Methacrylic acid, phenyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21340 | 002210-28-8 | Methacrylic acid, propyl ester | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€21460 | 000760-93-0 | Methacrylic anhydride | SML锛圱锛 = 6 mg/kg 锛?7锛 |

銆€銆€24190 | 008050-09-7 | Rosin wood | See "Rosin" 锛圧eference No 24100锛?quot; |

銆€銆€锛坈锛 the following line is deleted:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"11000 | 050976-02-8 | Acrylic acid, dicyclopentadienyl ester | QMA = 0,05 mg/6 dm2" |

銆€銆€3. in section B the following lines are deleted:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"11500 | 000103-11-7 | Acrylic acid, 2-ethylhexyl ester | |

銆€銆€14260 | 000502-44-3 | Caprolactone | |

銆€銆€21370 | 010595-80-9 | Methacrylic acid, 2-sulphoethyl ester | |

銆€銆€22210 | 000098-83-9 | alpha-Methylstyrene | |

銆€銆€25540 | 000528-44-9 | Trimellitic acid | QM锛圱锛 = 5 mg/kg in FP |

銆€銆€25550 | 000552-30-7 | Trimellitic anhydride | QM锛圱锛 = 5 mg/kg in FP 锛坋xpressed as trimellitic acid锛?quot; |

銆€銆€--------------------------------------------------

銆€銆€ANNEX II

銆€銆€Annex III to Directive 2002/72/EC is amended as follows:

銆€銆€1. point 2 is replaced by the following:

銆€銆€"2. The following substances are not included even if they are intentionally used and are authorised:

銆€銆€锛坅锛 salts 锛坕ncluding double salts and acid salts锛 of aluminium, ammonium, calcium, iron, magnesium, potassium and sodium of authorised acids, phenols or alcohols. However, names containing "… acid锛坰锛? salts" appear in the lists, if the corresponding free acid锛坰锛 is 锛坅re锛 not mentioned;

銆€銆€锛坆锛 salts 锛坕ncluding double salts and acid salts锛 of zinc of authorised acids, phenols or alcohols. For these salts a Group SML = 25 mg/kg 锛坋xpressed as Zn锛 apply. The same restriction for Zn applies to:

銆€銆€锛坕锛 substances whose name contains "… acid锛坰锛? salts" which appear in the lists, if the corresponding free acid锛坰锛 is 锛坅re锛 not mentioned,

銆€銆€锛坕i锛 substances referred to in note 38 of Annex VI.";

銆€銆€2. section A is amended as follows:

銆€銆€锛坅锛 the following lines are inserted in numerical order:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"30340 | 330198-91-9 | 12-锛圓cetoxy锛塻tearic acid, 2,3-bis锛坅cetoxy锛塸ropyl ester | |

銆€銆€30401 | — | Acetylated mono- and diglycerides of fatty acids | |

銆€銆€31542 | 174254-23-0 | Acrylic acid, methyl ester, telomer with 1-dodecanethiol, C16-C18 alkyl esters | QM = 0,5 % 锛坵/w锛 in FP |

銆€銆€43480 | 064365-11-3 | Charcoal, activated | In compliance with the specifications laid down in Annex V, Part B |

銆€銆€62245 | 012751-22-3 | Iron phosphide | For PET polymers and copolymers only |

銆€銆€64990 | 025736-61-2 | Maleic anhydride-styrene, copolymer, sodium salt | In compliance with specifications laid down in Annex V |

銆€銆€66905 | 000872-50-4 | N-Methylpyrrolidone | |

銆€銆€66930 | 068554-70-1 | Methylsilsesquioxane | Residual monomer in methylsilsesquioxane: < 1 mg methyltrimethoxysilane/kg of methylsilsesquioxane |

銆€銆€67155 | — | Mixture of 4-锛?-Benzoxazolyl锛?4′-锛?-methyl-2-benzoxazolyl锛塻tilbene, 4,4′-bis锛?-benzoxazolyl锛 stilbene and 4,4′-bis锛?-methyl-2-benzoxazolyl锛塻tilbene锛 | Not more than 0,05 % w/w 锛坬uantity of substance used/quantity of the formulation锛? In compliance with the specifications laid down in Annex V |

銆€銆€76415 | 019455-79-9 | Pimelic acid, calcium salt | |

銆€銆€76815 | — | Polyester of adipic acid with glycerol or pentaerythritol, esters with even numbered, unbranched C12-C22 fatty acids | In compliance with the specifications laid down in Annex V |

銆€銆€76845 | 031831-53-5 | Polyester of 1,4-butanediol with caprolactone | In compliance with the specifications laid down in Annex V |

銆€銆€77370 | 070142-34-6 | Polyethyleneglycol-30 dipolyhydroxystearate | |

銆€銆€79600 | 009046-01-9 | Polyethyleneglycol tridecyl ether phosphate | SML = 5 mg/kg. For materials and articles intended for contact with aqueous foods only. In compliance with the specification laid down in Annex V |

銆€銆€80000 | 009002-88-4 | Polyethylene wax | |

銆€銆€81060 | 009003-07-0 | Polypropylene wax" | |

銆€銆€锛坆锛 in the following lines the content of the columns "Name" and "Restrictions and/or specifications" is replaced by the following:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"30080 | 004180-12-5 | Acetic acid, copper salt | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€35760 | 001309-64-4 | Antimony trioxide | SML = 0,04 mg/kg 锛?9锛 锛坋xpressed as Antimony锛 |

銆€銆€40580 | 000110-63-4 | 1,4-Butanediol | SML锛圱锛 = 5 mg/kg 锛?4锛 |

銆€銆€42320 | 007492-68-4 | Carbonic acid, copper salt | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€45195 | 007787-70-4 | Copper bromide | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€45200 | 001335-23-5 | Copper iodide | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€53610 | 054453-03-1 | Ethylenediaminetetraacetic acid, copper salt | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€81515 | 087189-25-1 | Poly锛坺inc glycerolate锛 | SML锛圱锛 = 25 mg/kg 锛?8锛 锛坅s Zinc锛 |

銆€銆€81760 | — | Powders, flakes and fibers of brass, bronze, copper, stainless steel, tin and alloys of copper, tin and iron | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€88640 | 008013-07-08 | Soybean oil, epoxidised | SML = 60 mg/kg. However in the case of PVC gaskets used to seal glass jars containing infant formulae and follow-on formulae as defined by Commission Directive 91/321/EEC or containing processed cereal-based foods and baby foods for infants and young children as defined by Directive 96/5/EC, the SML is lowered to 30 mg/kg |

銆€銆€89200 | 007617-31-4 | Stearic acid, copper salt | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€92030 | 010124-44-4 | Sulphuric acid, copper salt | SML锛圱锛 = 5 mg/kg 锛?锛 锛坋xpressed as Copper锛 |

銆€銆€96190 | 020427-58-1 | Zinc hydroxide | SML锛圱锛 = 25 mg/kg 锛?8锛 锛坅s Zinc锛 |

銆€銆€96240 | 001314-13-2 | Zinc oxide | SML锛圱锛 = 25 mg/kg 锛?8锛 锛坅s Zinc锛 |

銆€銆€96320 | 001314-98-3 | Zinc sulphide | SML锛圱锛 = 25 mg/kg 锛?8锛 锛坅s Zinc锛?quot; |

銆€銆€锛坈锛 the following lines are deleted:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"30400 | — | Acetylated glycerides | |

銆€銆€38320 | 005242-49-9 | 4-锛?-Benzoxazolyl锛?4′-锛?-methyl-2-benzoxazolyl锛塻tilbene | In compliance with the specifications laid down in Annex V" |

銆€銆€3. section B is amended as follows:

銆€銆€锛坅锛 the following lines are inserted in numerical order:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"31500 | 025134-51-4 | Acrylic acid, acrylic acid, 2-ethylhexyl ester, copolymer | SML锛圱锛 = 6 mg/kg 锛?6锛 锛坋xpressed as acrylic acid锛 and SML = 0,05 mg/kg 锛坋xpressed as acrylic acid, 2-ethylhexyl ester锛 |

銆€銆€38505 | 351870-33-2 | cis-endo-Bicyclo[2.2.1]heptane-2,3-dicarboxylic acid, disodium salt | SML = 5 mg/kg. Not to be used with polyethylene in contact with acidic foods. Purity ≥ 96 % |

銆€銆€38940 | 110675-26-8 | 2,4-Bis锛坉odecylthiomethyl锛?6-methylphenol | SML锛圱锛 = 5 mg/kg 锛?0锛 |

銆€銆€49595 | 057583-35-4 | Dimethyltin bis锛坋thylhexyl mercaptoacetate锛 | SML锛圱锛 = 0,18 mg/kg 锛?6锛 锛坋xpressed as Tin锛 |

銆€銆€63940 | 008062-15-5 | Lignosulphonic acid | SML = 0,24 mg/kg and to be used only as dispersant for plastics dispersions |

銆€銆€66350 | 085209-93-4 | 2,2′-Methylenebis锛?,6-di-tert-butylphenyl锛 lithium phosphate | SML = 5 mg/kg and SML锛圱锛 = 0,6 锛?锛 锛坋xpressed as Lithium锛 |

銆€銆€67515 | 057583-34-3 | Monomethyltin tris锛坋thylhexyl mercaptoacetate锛 | SML锛圱锛 = 0,18 mg/kg 锛?6锛 锛坋xpressed as Tin锛 |

銆€銆€69160 | 014666-94-5 | Oleic acid, cobalt salt | SML锛圱锛 = 0,05 mg/kg 锛?4锛 锛坋xpressed as Cobalt锛 |

銆€銆€76681 | — | Polycyclopentadiene, hydrogenated | SML = 5 mg/kg 锛?锛 |

銆€銆€85950 | 037296-97-2 | Silicic acid, magnesium-sodium-fluoride salt | SML = 0,15 mg/kg 锛坋xpressed as fluoride锛? only to be used in layers of multilayers materials not coming into direct contact with food |

銆€銆€95265 | 227099-60-7 | 1,3,5-Tris锛?-benzoylphenyl锛 benzene | SML = 0,05 mg/kg" |

銆€銆€锛坆锛 in the following lines the content of the columns "Name" and "Restrictions and/or specifications" is replaced by the following:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"40020 | 110553-27-0 | 2,4-Bis锛坥ctylthiomethyl锛?6-methylphenol | SML锛圱锛 = 5 mg/kg 锛?0锛 |

銆€銆€50160 | — | Di-n-octyltin bis锛坣-alkyl锛圕10-C16锛 mercaptoacetate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50240 | 010039-33-5 | Di-n-octyltin bis锛?-ethylhexyl maleate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50320 | 015571-58-1 | Di-n-octyltin bis锛?-ethylhexyl mercaptoacetate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50360 | — | Di-n-octyltin bis锛坋thyl maleate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50400 | 033568-99-9 | Di-n-octyltin bis锛坕sooctyl maleate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50480 | 026401-97-8 | Di-n-octyltin bis锛坕sooctyl mercaptoacetate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50560 | — | Di-n-octyltin 1,4-butanediol bis锛坢ercaptoacetate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50640 | 003648-18-8 | Di-n-octyltin dilaurate | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50720 | 015571-60-5 | Di-n-octyltin dimaleate | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50800 | — | Di-n-octyltin dimaleate, esterified | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50880 | — | Di-n-octyltin dimaleate, polymers 锛坣 = 2-4锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€50960 | 069226-44-4 | Di-n-octyltin ethyleneglycol bis锛坢ercaptoacetate锛 | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€51040 | 015535-79-2 | Di-n-octyltin mercaptoacetate | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€51120 | — | Di-n-octyltin thiobenzoate 2-ethylhexyl mercaptoacetate | SML锛圱锛 = 0,006 mg/kg 锛?7锛 锛坋xpressed as Tin锛 |

銆€銆€67180 | — | Mixture of 锛?0 % w/w锛 phthalic acid n-decyl n-octyl ester, 锛?5 % w/w锛 phthalic acid di-n-decyl ester, 锛?5 % w/w锛 phthalic acid di-n- octyl ester | SML = 5 mg/kg 锛?锛?quot; |

銆€銆€锛坈锛 The following line is deleted:

銆€銆€Reference No | CAS No | Name | Restrictions and/or specifications |

銆€銆€锛?锛 | 锛?锛 | 锛?锛 | 锛?锛 |

銆€銆€"76680 | 068132-00-3 | Polycyclopentadiene, hydrogenated | SML = 5 mg/kg 锛?锛?quot; |

銆€銆€--------------------------------------------------

銆€銆€ANNEX III

銆€銆€In Part B of Annex V, the following lines are inserted in numerical order:

銆€銆€Reference No | OTHER SPECIFICATIONS |

銆€銆€"24903 | Syrups, hydrolysed starch, hydrogenated In compliance with the purity criteria for maltitol syrup E 965锛坕i锛 锛圕ommission Directive 95/31/EC 锛圤J L 178, 28.7.1995, p. 1锛 as last amended by 2004/46/EC 锛圤J L 114, 21.04.2004, p. 15锛夛級 |

